Registered Overview
Paid Overview
Sampark Overview
Section Name Ticket Type Issued Viewed Actual Visited
Exhibition EXSPO Multi Entry 19,349 19,349 539 539 209
Conference Conference : Sports Science 285 285 87 87 80
Sports Science Group Booking 0 0 0
Workshop Running Gait Analysis 107 339 34 96 20
Kinesio Taping 22 9 3
Menstruation and sports - Athelete 26 10 5
Menstruation and sports - Coaches 30 6 6
Agility & warm up 48 13 10
Coaches Mastery Workshop 73 20 19
Basic Life Support & First Aid 33 4 3
Basic Life Support & First Aid 0 0 0
Advanced Life Support Demo 0 0 0
Grand Total 19,973 722 355
Guest Invitation Overview
Total Quota 5,80,803 Issued 31,816 Accepted 941 Actual Visited 360

Kisan Invitation Overview
Kisan Invites 8,850 Actual Visited 1,374

Assigned Overview
Section
Name
Ticket
Type
Maharashtra Out Of Maharashtra Total Actual Visited
desktop_windows phone_iphone desktop_windows phone_iphone
Exhibition EXSPO Multi Entry 119 2,740 1 27 2,887 2,887 2,199
Conference Conference : Sports Science 0 1 0 0 1 1 1
Sports Science Group Booking 0 0 0 0 0 0
Workshop Running Gait Analysis 1 22 0 1 24 49 19
Kinesio Taping 1 3 0 0 4 1
Menstruation and sports - Athelete 1 5 0 0 6 1
Menstruation and sports - Coaches 0 0 0 0 0 0
Agility & warm up 0 2 0 0 2 2
Coaches Mastery Workshop 0 1 0 0 1 1
Basic Life Support & First Aid 5 4 0 0 9 5
Basic Life Support & First Aid 0 3 0 0 3 2
Advanced Life Support Demo 0 0 0 0 0 0
Grand Total 127 2,781 1 28 2,937 2,231
2,908 29